PROGRAM 2022

BRUSSON - VAL D'AYAS - AOSTA VALLEY

SATURDAY 25.06.2022

TIMING EVENT VILLAGE AREA
10:00

EXPO OPENING: MONTEROSA PRESTIGE BIKE FESTIVAL 2020

STAND BIKE

STAND FOOD

STAND BEVERAGE

STAND CLOATING

SPECIAL GUESTS

BRUSSON BIKE VILLAGE - LAGHETTO
14:00 -19:00

RACE REGISTRATIONS 

(EXTREME, CLASSIC, E-BIKE)

BRUSSON BIKE VILLAGE - LAGHETTO
14:00 -19:00 LAST MINUTE REGISTRATIONS (EXTREME, CLASSIC, E-BIKE) BRUSSON BIKE VILLAGE - LAGHETTO
16:00 -19:00 ELITE REGISTRATIONS BRUSSON BIKE VILLAGE - LAGHETTO
17:00 -18:00 PRESS CONFERENCE BRUSSON BIKE VILLAGE - LAGHETTO
18:00 -19:00 TEAM MANAGERS TECHNICAL MEETING BRUSSON BIKE VILLAGE - LAGHETTO

SUNDAY 26.06.2022

TIMING EVENT VILLAGE AREA
07:00 -08:00

RACE REGISTRATIONS 

(EXTREME, CLASSIC, E-BIKE)

BRUSSON BIKE VILLAGE - LAGHETTO
08:30 START MONTEROSA PRESTIGE 2020 (EXTREME & CLASSIC; ELITE & OPEN) BRUSSON BIKE VILLAGE - LAGHETTO
10:30 START MONTEROSA PRESTIGE 2020 (E-BIKE) BRUSSON BIKE VILLAGE - LAGHETTO
11:30 CLASSIC ARRIVAL OF THE WINNER & FLOWER CEREMONY BRUSSON BIKE VILLAGE - LAGHETTO
13:00 EXTREME ARRIVAL OF THE WINNER & FLOWER CEREMONY BRUSSON BIKE VILLAGE - LAGHETTO
12:30 -19:30 MONTEROSA PRESTIGE PASTA PARTY BRUSSON BIKE VILLAGE - LAGHETTO
14:00 OFFICIAL CEREMONY FOR THE WINNERS OF MONTEROSA PRESTIGE 2020 BRUSSON BIKE VILLAGE - LAGHETTO
17:00 -19:30 DJ SET MONTEROSA PRESTIGE SPRITZ PARTY BRUSSON BIKE VILLAGE - LAGHETTO
19:30 -21:00 MONTEROSA PRESTIGE DINNER BRUSSON BIKE VILLAGE - LAGHETTO
21:00 -23:00 MONTEROSA PRESTIGE MUSIC NIGHT BRUSSON BIKE VILLAGE - LAGHETTO

MONDAY 27.06.2022

ORARIO EVENT VILLAGE AREA
09:00 -10:00

MONTEROSA PRESTIGE KIDS 2020:

 

LAST MINUTE REGISTRATIONS
BRUSSON BIKE VILLAGE - LAGHETTO
10:30 -12:00

START MONTEROSA PRESTIGE KIDS 2020

NON COMPETITIVE RACE FOR KIDS AGED 4-12

BRUSSON BIKE VILLAGE - LAGHETTO
12:30 - 14:00 MONTEROSA PRESTIGE LUNCH BRUSSON BIKE VILLAGE - LAGHETTO
14:30 MONTEROSA PRESTIGE KIDS CEREMONY BRUSSON BIKE VILLAGE - LAGHETTO
15:00 - 16:00 MONTROSA PRESTIGE BIKE FESTIVAL 2020 END BRUSSON BIKE VILLAGE - LAGHETTO

The time limits are set at an average speed of less than 10 km / hour, to allow the greatest number of competitors to finish the race, while respecting the maximum partial and final times.

 

TIMETABLE - EXTREME

FEED ZONE

MEDICAL 

ASSISTANCE

POINT ON THE PATH Km (progressive) Km (stretch) Km/h 20,0 Km/h 15,0 Km/h 10,0 Km/h 8,5
    Brusson (loc. Vollon) 0 0 08:30 08:30 08:30 08:30
    Praz Charbon 5,5 5,5 08:46 08:52 09:03 09:11
  S Champoluc (Azienda Soggiorno) 13,0 7,5 09:07 09:20 09:45 10:10
    Plan Villy 14,5 1,5 09:10 09:34 10:06 10:30
    Frachey 16,1 1,5 09:15 09:38 10:09 10:35
FEED ZONE   Retsignon (arrivo funicolare) 20,0 3,9 09:32 09:55 10:35 11:02
    Campo Base 22,5 2,6 09:40 10:10 10:59 11:36
WATER   Resy (Rif. Ferraro) 24,5 2,0 09:45 10:18 11:11 11:50
    Piani di Verra Inf. 26,1 1,6 09:51 10:23 11:17 11:59
WATER S Fiery 30,0 3,9 10:00 10:28 11:28 12:13
    Varda 33,8 3,8 10:11 10:44 11:51 12:42
FEED ZONE S Tchavana 37,9 4,1 10:23 10:59 12:15 13:13
    Pian Pera 40,3 2,4 10:31 11:11 12:31 13:31
    Borbey-Barmasc 45,3 5,0 10:46 11:31 13:01 14:08
FEED ZONE S Lignod 46,3 1,0 10:49 11:34 13:06 14:15
    Crepin 46,8 0,5 10:50 11:36 13:09 14:19
    Servaz (bivio su 1 verso col de Joux) 49,8 3,0 11:04 11:53 13:35 14:52
FEED ZONE   Col de Joux 56,3 6,5 11:19 12:14 14:06 15:30
    Col Tzecore  (Emarese) 60,3 4,0 11:31 12:30 14:30 16:00
    Orbeillaz 65,3 5,0 11:46 12:49 14:58 16:37
FEED ZONE   Col d'Arlaz 71,3 5,0 12:01 13:07 15:28 17:10
WATER S Challand S. Victor 75,3 5,0 12:16 13:28 15:58 17:51
    Challand S. Anselme 81,3 6,0 12:34 13:51 16:33 18:35
FEED ZONE   Ruvere 84,7 3,4 12:45 14:07 16:51 19:03
FEED ZONE  S Brusson (loc. Vollon) 91,0 7,3 13:12 14:44 17:52 19:30

TIMETABLE - CLASSIC

FEED ZONE

MEDICAL

ASSISTANCE

POINT ON THE PATH Km (progressive) Km (stretch) Km/h 20,0 Km/h 15,0 Km/h 10,0 Km/h 8,5
  S Brusson (loc. Vollon) 0 0 08:30 08:30 08:30 08:30
    Praz Charbon 5,5 5,5 08:46 08:52 09:03 09:11
  S Champoluc (Azienda Soggiorno) 13,0 7,0 09:07 09:20 09:45 10:10
    Plan Villy 14,5 1,5 09:10 09:34 10:06 10:30
    Frachey 16,1 1,5 09:15 09:38 10:09 10:35
FEED ZONE   Retsignon (arrivo funicolare) 20,0 3,9 09:32 09:55 10:35 11:02
    Campo Base 22,5 2,6 09:40 10:10 10:59 11:36
WATER   Resy (Rif.Ferraro) 24,5 2,0 09:45 10:18 11:11 11:50
    Piani di Verra Inf. 26,1 1,6 09:51 10:23 11:17 11:59
WATER S Fiery 30,0 3,9 10:00 10:28 11:28 12:13
    Varda 33,8 3,8 10:11 10:44 11:51 12:42
FEED ZONE S Tchavana 37,9 4,1 10:23 10:59 12:15 13:13
    Pian Pera 40,3 2,4 10:31 11:11 12:31 13:31
    Borbey-Barmasc 45,3 5,0 10:46 11:31 13:01 14:08
FEED ZONE S Lignod 46,3 1,0 10:49 11:34 13:06 14:15
    Crepin 46,8 0,5 10:50 11:36 13:09 14:19
    Servaz (bivio su 1 verso col de Joux) 49,8 3,0 11:04 11:53 13:35 14:52
FEED ZONE S Brusson (loc. Vollon) 52,0 2,2 11:19 12:14 14:06 15:30

Monterosa Prestige Mountain Bike Marathon - Aosta Valley

Associazione Sportiva Dilettantistica VDA PRESTIGE

CF: 91072610073 P.IVA: 01242670071

IBAN: IT50B0326831510052267354710

email: info@monterosaprestige.com

pec: monterosaprestige@pec.it

Tel.: +39 348 44 58 175